
🍫
1 / 2
Dulano
Turkey And Chicken Kabanossi
Your Rating
Overall Rating
1 rating
4335619260313
Added by: SimeonTu🇬🇧
Nutrition Facts
Serving size: 1 portion (100 g)
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 484 kcal | 484 kcal |
| Fat | 41 g | 41 g |
| of which saturates | 16 g | 16 g |
| Carbohydrates | 4.8 g | 4.8 g |
| of which sugars | 1.3 g | 1.3 g |
| Fiber | 0.5 g | 0.5 g |
| Protein | 25 g | 25 g |
| Salt | 3.0 g | 3.0 g |
| Sodium | 1.2 mg | 1.2 mg |
Dietary Information
Vegan
Unknown
Vegetarian
Unknown
Palm Oil
Contains